These are the Meets and Invitationals available to ET. Not everyone will participate in all Invitationals. Athletes must attend a minimum of 2 in-season invitationals to receive full credit toward their grade. Please check under the Announcements/Upcoming Meets tab for more information. Updated on Jan 7 2023 at 10:35 am.
2023 Track & Field Meet Schedule
Date | Meet | Detail | Location |
---|---|---|---|
January 26, Thursday | Mandatory Parent Meeting | All Parents | El Toro HS MPR |
February 11, Saturday | Erin Joyce Memorial Scholarship All Comers | All Comers - Anyone can participate, no age limit | El Toro HS |
February 25, Saturday | Mustang Round Up | by Invitation | Trabuco Hills HS |
March 8, Wednesday | El Toro vs Mission Viejo vs Villa Park | Tri Meet - Mandatory Meet (none scoring meet) | Mission Viejo HS |
March 10 & 11, Friday/Saturday | Nike Redondo Invite | by Invitation | Redondo Union HS |
March 18th | Triton Invitational | by invitation | San Clemente HS |
March 25, Saturday | Meet of Champions | by Invitation - Distance Athletes | Azusa Pacific University |
March 29, Wednesday | El Toro vs Tesoro | Dual Meet - Mandatory Meet | El Toro HS |
March 31 & April 1, Fri/Sat | Trabuco Hills Invitational | by Invitation | Trabuco Hills HS |
April 7 & 8, Fri/Sat | Arcadia Invitational | Must Meet Minimum Standard - by Invitation Only | Arcadia HS |
April 8, Saturday | Irvine Distance Carnival | by Invitation - Distance Athletes (400-3200) | Irvine HS |
April 12, Wednesday | El Toro vs San Juan Hills | Dual Meet - Mandatory Meet | San Juan Hills HS |
April 14 & 15, Fri/Sat | MT SAC Invitational | Must Meet Minimum Standard - by Invitation Only | MT SAC College |
April 15, Saturday | OC Championships | Must Meet Minimum Standard - by Invitation Only | Mission Viejo HS |
April 19, Wednesday | El Toro vs Capo | Dual Meet - Mandatory Meet | El Toro HS |
April 25, Tuesday | League Prelims | Qualifying Meet | San Juan Hills HS |
April 28, Friday | League Finals | Finalist Only | San Juan Hills HS |
May 6, Saturday | CIF SS D2 Prelims | Qualifying Meet | TBD |
May 12, Friday | Rick Hagin Distance PR Mania | All Comers | El Toro HS |
May 13, Saturday | CIF SS D2 Finals | Qualification based on CIF | TBD |
May 20, Saturday | CIF SS Masters | Qualification based on CIF | TBD |
May 26 & 27, Fri/Sat | CIF State Championships | Qualification based on CIF | Buchanan HS |
Last updated on January 7, 2023 at 10:31 am