Track
Boys 100 Meter
| Name | Mark | Year |
|---|---|---|
| Jonathan Woods | 10.5 (10.71) | 2002 |
| Nolan Grimm | 10.6 | 2008 |
| Chad Grimmett | 10.6w | 2009 |
| Rob Boldt | 10.7 | 1988 |
| Mitch Allen | 10.7 | 2006 |
| Chad Grimmett | 10.7 | 2009 |
| Justin Schneider | 10.7 | 2012 |
| Ace Perkins | 10.8 | 2006 |
| Damon Sweazy | 10.8 | 1982 |
| Bill Stansbury | 10.8 | 1988 |
| Sam Moore | 10.8 | 1999 |
| Erwan Caron | 10.8 | 2021 |
| Brian Thieroff | 10.9 | 1986 |
| Will Vark | 10.9 | 1991 |
| Jason Jarrett | 10.9 | 1995 |
| Adam Foellmi | 10.9 | 1996 |
| Shane McLaughlin | 10.9 | 2018 |
| Jim Eldridge | 11.0 | 1981 |
| Dean Prestia | 11.0 | 1992 |
| Ian Dickerson | 11.0 | 2008 |
| Jared Rose | 11.0 | 2018 |
| Madjid Honarver | 11.1 | 1978 |
| Todd Sinclair | 11.1 | 1985 |
| Danny Maestes | 11.1 | 1990 |
| Brian Koupal | 11.1 | 1997 |
| Geoff Palmer | 11.1 | 2000 |
| Mike DeVan | 11.1 | 2004 |
| Will Scott | 11.1 | 2007 |
| Joshua Suri | 11.1 | 2015 |
| Lukas Strathakis | 11.1 | 2021 |
Boys 200 Meters
| Name | Mark | Year |
|---|---|---|
| Jonathan Woods | 21.7 (21.94) | 2002 |
| Aaron Lybarger | 21.9 | 1982 |
| Wil Vark | 21.9 | 1991 |
| Sam Moore | 21.9 | 1999 |
| Mitch Allen | 22.0 | 2006 |
| Nolan Grimm | 22.2 | 2010 |
| Justin Schneider | 22.2 | 2012 |
| Geoff Palmer | 22.3 | 2000 |
| Ian Dickerson | 22.3 | 2009 |
| Shane Mclaughlin | 22.3 | 2018 |
| Joshua Suri | 22.4 | 2015 |
| Bill Stansbury | 22.5 | 1988 |
| Adam Foellmi | 22.5 | 1996 |
| Chad Grimmett | 22.5 | 2009 |
| Trevor Oblouk | 22.6 | 2013 |
| Erwan Caron | 22.6 | 2021 |
| Brian Heaney | 22.7 | 1974 |
| Jim Borgeson | 22.7 | 2005 |
| Will Scott | 22.7 | 2007 |
| Lucas Payne | 22.7 | 2013 |
| Brian Thieroff | 22.8 | 1986 |
| Joe Ader | 22.8 | 1994 |
| Greg Warner | 22.8 | 2013 |
| Ali Diaz | 22.9 | 1987 |
| Dean Prestia | 22.9 | 1992 |
| Dmarlo Cobbins | 22.9 | 2015 |
| Michael Miller | 22.9 | 2021 |
Boys 400 Meter
| Name | Mark | Year |
|---|---|---|
| Will Vark | 48.7 (48.96) | 1991 |
| Camden Patterson | 48.7 (49.01) | 2021 |
| Trevor Oblouk | 49.1 | 2014 |
| Dan Dwelly | 49.3 | 1998 |
| Bingem Pellin | 49.4 | 2018 |
| Sean Blackholly | 49.6 | 1999 |
| Matt Rolfe | 49.7 | 2002 |
| Joshua Suri | 49.7 | 2015 |
| Dave Fair | 49.8 | 1990 |
| Jesse Bueno | 49.8 | 2010 |
| Juan Gonzalez | 49.8 | 2013 |
| Nolan Grimm | 49.9 | 2010 |
| Mark Gardner | 50.0 | 1987 |
| Adam Foellmi | 50.1 | 1997 |
| Lou Baldelli | 50.2 | 1981 |
| Morris Turner | 50.3 | 1988 |
| Ken Thomas | 50.4 | 2003 |
| Ryan Easley | 50.6 | 1992 |
| Brad Whitfield | 50.6 | 2000 |
| Ryan Sanders | 50.6 | 2005 |
| Ace Perkins | 50.9 | 2006 |
| Mitch Allen | 50.9 | 2006 |
| Nick Resendes | 50.9 | 2011 |
| Kyle Dunn | 50.9 | 2014 |
| Mark Concar | 51.0 | 1978 |
| Bryan Helmick | 51.0 | 1995 |
| Ryan Conzelman | 51.0 | 1996 |
| Ryan Hankes | 51.0 | 2005 |
| Austin Oblouk | 51.0 | 2009 |
| Sergio Hernandez | 51.0 | 2019 |
| Toby Villalva | 51.2 | 2009 |
| Corey Lee | 51.3 | 2002 |
| Jesse Hartland | 51.3 | 2018 |
| Ken Young | 51.4 | 1975 |
| Jesse Alvarez | 51.4 | 2017 |
| Stephen Miller | 51.5 | 1974 |
| Russell Lidie | 51.5 | 2014 |
Boys 800 Meter
| Name | Mark | Year |
|---|---|---|
| Toby Villalva | 1:53.1 (1:53.34) | 2009 |
| Juan Gonzalez | 1:54.1 (1:54.23) | 2013 |
| Ryan Germann | 1:54.2 | 2011 |
| Spencer Allen | 1:54.5 | 2011 |
| Tad Kaput | 1:55.5 | 1996 |
| Abdow Haji | 1:55.6 | 2007 |
| Eric Anderson | 1:55.8 | 1983 |
| Sean Flynn | 1:55.9 | 1978 |
| Myles Baynard-Jones | 1:56.0 | 2018 |
| Matt Rolfe | 1:56.1 | 2001 |
| Ken Young | 1:56.3 | 1975 |
| Greg Nelson | 1:56.6 | 1991 |
| Craig McGirr | 1:56.8 | 2009 |
| Ed Pollick | 1:56.9 | 1996 |
| Andy Frogue | 1:57.2 | 1992 |
| Daniel Bulalacao | 1:57.2 (1:57.46) | 2025 |
| Chuck Mulligan | 1:57.3 | 1976 |
| Jordan Senko | 1:57.4 | 2010 |
| Ryan Hankes | 1:57.7 | 2006 |
| Steven O'Sullivan | 1:57.7 | 2014 |
| Ken Thomas | 1:58.0 | 2003 |
| Kai Norwood | 1:58.1 | 2005 |
| Nathan Kwan | 1:58.2 | 2013 |
| Rogan Arriaga | 1:58.2 (1:58.47) | 2025 |
| Brandon Bethke | 1:58.3 | 2004 |
| Chris McDonald | 1:58.3 | 2007 |
| Mario Cendejas | 1:58.4 (1:58.61) | 2025 |
| Nick Morgan | 1:58.6 | 2013 |
| Steve McCaslin | 1:58.9 | 1991 |
| Travis Savala | 1:58.9 | 2002 |
| Garrett Hartline | 1:58.9 (1:59.18) | 2023 |
| Miles Brubacker | 1:59.0 (1:59.21) | 2014 |
| Marc Hausmaninger | 1:59.2 | 2007 |
| Trevor Oblouk | 1:59.3 | 2013 |
| Juan Torres | 1:59.3 | 2019 |
| Caleb Dodd | 1:59.4 | 2018 |
| Mark Weston | 1:59.6 | 1985 |
| Rogan Arriaga | 1:59.6 (1:59.96) | 2024 |
| Anthony Masci | 1:59.8 | 2007 |
| Danny Lee | 1:59.9 | 1998 |
| Sean Blackholly | 1:59.9 | 2000 |
| Brian Garbe | 1:59.9 | 2002 |
| Steve Gibbs | 2:00.0 | 1979 |
| Shane Dougherty | 2:00.0 | 2002 |
| Diego Venegas | 2:00.0 (2:00.21) | 2024 |
Boys 800 Relay Splits
| Name | Mark | Year |
|---|---|---|
| Toby Villalva | 1:52.5 | 2009 |
| Ryan Germann | 1:54.2 | 2011 |
| Myles Baynard | 1:55.0 | 2018 |
| Matt Rolfe | 1:55.4 | 2002 |
| Ryan Hankes | 1:56.2 | 2006 |
| Brandon Bethke | 1:56.5 | 2004 |
| Abdow Haji | 1:57.5 | 2006 |
| Ken Thomas | 1:57.9 | 2003 |
| Anthony Masci | 1:58.6 | 2007 |
| Chris McDonald | 1:59.1 | 2007 |
| Craig McGirr | 1:59.2 | 2009 |
Boys 1600 Meter
| Name | Mark | Year |
|---|---|---|
| Toby Villalva | 4:09.2 (4:09.42) | 2009 |
| Brandon Bethke | 4:09.3 (4:09.53) | 2004 |
| Juan Gonzalez | 4:09.6 (4:09.79) | 2013 |
| Abdow Haji | 4:13.6 | 2007 |
| Kevin Durham | 4:16.2 | 2012 |
| Rogan Arriaga | 4:16.3 (4:16.54) | 2024 |
| Jordan Senko | 4:16.5 | 2010 |
| Diego Venegas | 4:17.6 (4:17.84) | 2024 |
| Shane Dougherty | 4:17.9 | 2002 |
| Marc Hausmaninger | 4:19.3 | 2007 |
| Danny Lee | 4:19.9 | 1998 |
| Spencer Allen | 4:20.5 | 2011 |
| Nathan Kwan | 4:20.6 | 2013 |
| Daniel Bulalacao | 4:20.7 (4:20.99) | 2024 |
| Sean Flynn | 4:21.1 | 1978 |
| Brian Garbe | 4:21.4 | 2002 |
| Matt Johnson | 4:21.9 | 2008 |
| Ed Pollick | 4:22.5 | 1996 |
| Travis Savala | 4:22.6 | 2002 |
| Michael Biedebach | 4:22.6 | 2016 |
| Ryan Germann | 4:23.2 | 2009 |
| Nick Briggs | 4:23.3 | 2005 |
| Max Groff | 4:23.6 | 2016 |
| Art VanWie | 4:23.8 | 1977 |
| Jeff Duval | 4:24.5 | 1979 |
| Anthony Masci | 4:25.0 | 2007 |
| Blake Rothschild | 4:25.2 | 1991 |
| Tad Kaput | 4:25.2 | 1996 |
| Martin Pennell | 4:25.7 | 1995 |
| Ryan Wells | 4:25.9 | 2009 |
| Matt Cipolla | 4:26.0 | 2003 |
| Kip Miller | 4:26.0 | 2007 |
| Ken McFadden | 4:26.1 | 1986 |
| Shaun Stevenson | 4:26.5 | 1998 |
| Eric Farien | 4:26.6 | 1983 |
| Nick Morgan | 4:26.6 | 2013 |
| Chris Wilcox | 4:27.0 | 1999 |
| Christian Throop | 4:27.1 (4:27.38) | 2025 |
| Adrian Vargas | 4:27.3 | 2017 |
| Eric Anderson | 4:27.5 | 1983 |
| Mitch Groff | 4:27.5 | 2017 |
| Craig Clarence | 4:27.8 | 1986 |
| Troy Eisenbeisz | 4:28.0 | 2006 |
| Michael Masci | 4:28.1 | 2011 |
| Chris Allen | 4:28.3 | 1987 |
| Clyde Ford | 4:28.6 | 2016 |
| Mario Cendejas | 4:28.7 (4:28.92) | 2025 |
| Ulysses Orozco | 4:28.8 | 2014 |
| Andy Frogue | 4:28.9 | 1991 |
| Forest Pakinen | 4:28.9 | 2012 |
| Caleb Dodd | 4:29.2 | 2018 |
| Chris McDonald | 4:29.7 | 2006 |
| Mark Cipolla | 4:30.0 | 2000 |
Boys 1600 Relay Splits
| Name | Mark | Year |
|---|---|---|
| Toby Villalva | 4:10.8 | 2009 |
| Juan Gonzalez | 4:16.6 | 2012 |
| Brandon Bethke | 4:17.1 | 2005 |
| Kevin Durham | 4:17.7 | 2012 |
| Diego Venegas | 4:20.5 | 2024 |
| Marc Hausmaninger | 4:20.7 | 2007 |
| Matt Cipolla | 4:21.1 | 2003 |
| Jordan Senko | 4:21.9 | 2010 |
| Travis Savala | 4:22.1 | 2002 |
| Daniel Bulalacao | 4:22.9 | 2024 |
| Shane Dougherty | 4:23.6 | 2002 |
| Nick Briggs | 4:25.1 | 2005 |
| Abdow Haji | 4:25.5 | 2006 |
| Ryan Germann | 4:25.5 | 2011 |
| Blake Rothchild | 4:25.9 | 1991 |
| Danny Lee | 4:26.0 | 1997 |
| Spencer Allen | 4:26.0 | 2011 |
| Michael Biedebach | 4:26.3 | 2016 |
| Chris McDonald | 4:26.4 | 2006 |
| Anthony Masci | 4:27.3 | 2007 |
| Brian Garbe | 4:28.1 | 2002 |
| Rogan Arriaga | 4:28.2 | 2024 |
| Jon Mendoza | 4:28.4 | 2002 |
| Juan Torres | 4:28.4 | 2019 |
| Ryan Wells | 4:28.9 | 2009 |
| Matt Johnson | 4:29.3 | 2008 |
| Greg Nelson | 4:29.3 | 1991 |
Boys 3200 Meter
| Name | Mark | Year |
|---|---|---|
| Juan Gonzalez | 8:53.8 (8:54.01) | 2013 |
| Toby Villalva | 8:59.2 (8:59.50) | 2009 |
| Garrett Hartline | 9:01:9 (9:02.13) | 2023 |
| Brandon Bethke | 9:01.9 (9:02.15) | 2004 |
| Kevin Durham | 9:04.7 (9:04.94) | 2012 |
| Shane Dougherty | 9:18.6 | 2001 |
| Jordan Senko | 9:19.6 | 2010 |
| Rogan Ariaga | 9:19.6 (9:19.82) | 2024 |
| Diego Venegas | 9:20.0 (9:20.28) | 2024 |
| Matt Cipolla | 9:20.1 | 2003 |
| Ulysses Orozco | 9:22.6 | 2014 |
| Adrian Vargas | 9:23.9 | 2017 |
| Caleb Dodd | 9:28.2 | 2018 |
| Marc Hausmaninger | 9:28.3 | 2007 |
| Jeremy Porter | 9:28.6 | 2014 |
| Chris McDonald | 9:28.7 | 2006 |
| Michael Biedebach | 9:29.2 | 2016 |
| Anthony Masci | 9:30.2 | 2007 |
| Ken McFadden | 9:30.3 | 1986 |
| Mitch Groff | 9:30.7 | 2018 |
| Martin Pennell | 9:30.9 | 1995 |
| Matt Johnson | 9:31.4 | 2008 |
| Jonas Hartline | 9:32.0 | 2019 |
| Abdow Haji | 9:32.4 | 2007 |
| Daniel Bulalacao | 9:34.6 (9:34.84) | 2023 |
| Ryan Wells | 9:35.8 | 2009 |
| Juan Torres | 9:36.2 | 2019 |
| Nick Briggs | 9:36.5 | 2005 |
| Jon Mendoza | 9:36.7 | 2002 |
| Danny Lee | 9:36.8 | 1998 |
| John Serrao | 9:37.2 | 1985 |
| Cory Purves | 9:38.4 | 2015 |
| Spencer Allen | 9:38.4 | 1984 |
| Mark Cipolla | 9:39.8 | 2000 |
| Kris Frey | 9:40.0 | 2010 |
| Michael Masci | 9:40.6 | 2011 |
| Euan Kilpatrick | 9:40.7 | 2017 |
| Rick Matson | 9:40.8 | 1991 |
| Nathan Kwan | 9:40.9 | 2013 |
| Ren Jones | 9:42.0 | 2009 |
| Eric Farien | 9:42.5 | 1982 |
| Brian Tressler | 9:42.9 | 2012 |
| Carlos Marchan | 9:43.2 | 1996 |
| Ryan Germann | 9:43.2 | 2009 |
| Bryce Pierce | 9:44.4 | 2012 |
| Xavier Smith | 9:45.1 | 2017 |
| Max Groff | 9:45.2 | 2015 |
| Forest Parkinen | 9:45.3 | 2012 |
| Jake Schwartz | 9:45.8 | 2011 |
| Kyle Carruthers | 9:46.3 | 2010 |
| Daniel Guzman | 9:46.6 | 2019 |
| Nate Mouzis | 9:48.1 | 2005 |
| Brian Aguirre | 9:48.3 | 2014 |
| Jeff Duval | 9:48.4 | 1979 |
| Blake Rothschild | 9:48.5 | 1991 |
| Travis Savala | 9:48.9 | 2002 |
| Sean Laurino | 9:49.5 | 2007 |
| Tim Bergstrom | 9:49.7 | 2011 |
| Craig McGirr | 9:50.1 | 2009 |
| Nick Morgan | 9:51.0 | 2013 |
| Dave Furbee | 9:51.2 | 1976 |
| Chris Wilcox | 9:51.4 | 1999 |
| Yoni Aberra | 9:51.6 | 2014 |
| Max Gray | 9:51.8 | 2016 |
| Bryce Callender | 9:52.2 | 2015 |
| Khaled Ajaj | 9:52.4 | 2019 |
| Brian Garbe | 9:53.3 | 2001 |
| Kip Miller | 9:53.3 | 2007 |
| Steven O'Sullivan | 9:54.8 | 2014 |
| Anthony Kennen | 9:54.9 | 2019 |
| Craig Clarence | 9:55.0 | 1986 |
| Art VanWie | 9:55.1 | 1977 |
| Jason Leland | 9:55.4 | 2017 |
| A. J. Kimura | 9:55.5 | 2008 |
| Jayke Pastis | 9:55.9 | 2019 |
| Eric Moreno | 9:57.0 | 1985 |
| Dustin Wilberg | 9:57.3 | 2000 |
| Santiago Sanchez | 9:57.6 | 2019 |
| Bill Cunningham | 9:58.0 | 1981 |
| Gavin Crocker | 9:58.1 (9:58.1) | 2025 |
| Christian Throop | 9:58.3 (9:58.57) | 2024 |
| Ryan Schram | 9:59.8 | 2004 |
| Brandon Tressler | 10:00.0 | 2019 |
Boys 110 High Hurdle
| Name | Mark | Year |
|---|---|---|
| Mike Smith | 14.0 (14.25) | 1997 |
| Mitch Allen | 14.4 | 2006 |
| Andy Bardine | 14.4 | 2012 |
| Ace Perkins | 14.7 | 2006 |
| Art Gourdine | 14.8 | 1978 |
| Dave Fair | 14.8 | 1990 |
| Josh Petlowany | 14.8 | 1998 |
| Mike DeVan | 14.8 | 2003 |
| Zuri March | 14.9 | 2010 |
| Charles Hicks | 15.0 | 1975 |
| Mark McGauvern | 15.0 | 1975 |
| Chris Kruki | 15.0 | 2018 |
| Bob Summers | 15.1 | 1984 |
| Alex Dao | 15.1 | 2013 |
| Jim Eldridge | 15.2 | 1981 |
| Don Reznicek | 15.2 | 1988 |
| Travis Harr | 15.2 | 1993 |
| Robert Oates | 15.2 | 1995 |
| Nick DeBeaubien | 15.2 | 2006 |
| Andy Bardine | 15.3 | 2011 |
| Ronnie Johnson | 15.4 | 2009 |
| Adam Bragg | 15.4 | 2011 |
| Jason Rios | 15.5 | 1991 |
| Craig Collins | 15.5 | 2002 |
| Joel Ingrassia | 15.5 | 2013 |
Boys 300 Intermediate Hurdles
| Name | Mark | Year |
|---|---|---|
| Nolan Grimm | 38.0 (38.24) | 2008 |
| Dave Fair | 38.2 | 1990 |
| Chris Kruki | 38.2 | 2018 |
| Mitch Allen | 38.5 | 2006 |
| Travis Harr | 38.9 | 1994 |
| Brian Thieroff | 39.4 | 1985 |
| Greg Warner | 39.4 | 2013 |
| Mike Smith | 39.7 | 1996 |
| Ace Perkins | 39.7 | 2006 |
| Mark Gardner | 39.8 | 1986 |
| Geoff Kruki | 39.8 | 2012 |
| Adam Boone | 39.9 | 1999 |
| Matt Rolfe | 40.0 | 2002 |
| Jason Rios | 40.2 | 1991 |
| Andrew Thiecoff | 40.2 | 2008 |
| Brian Koupal | 40.3 | 1997 |
| Andy Bardine | 40.3 | 2012 |
| Robert Oates | 40.4 | 1995 |
| Scott Brown | 40.8 | 1983 |
| Don Reznicek | 40.8 | 1988 |
| Kevin Smith | 40.9 | 1989 |
Boys 4x100 Relay
| Mark | Year | ||
|---|---|---|---|
| Andy Bardine, Jake Tredwell, Geoff Kruki, Justin Schneider | 42.7 (42.95) | 2012 | |
| 42.8 | 1987 | ||
| Sea View League Finals | Shane McLaughlin, Jesse Harland, Bingem Pellin, Chris Kruki | 42.8 | 2018 |
| 42.9 | 1999 | ||
| 43.0 | 2002 | ||
| 43.1 | 2006 | ||
| 43.2 | 2005 | ||
| 43.3 | 1998 | ||
| 43.3 | 2003 | ||
| 43.3 | 2009 | ||
| 43.3 | 2011 | ||
| 43.5 | 2008 | ||
| 43.6 | 1995 | ||
| 43.6 | 1996 | ||
| 43.6 | 2007 | ||
| 43.6 | 2010 | ||
| 43.7 | 2000 | ||
| 43.8 | 1988 | ||
| 43.8 | 2001 | ||
| 44.0 | 1982 | ||
| 44.1 | 2015 | ||
| 44.1 | 2017 | ||
| 44.2 | 1980 | ||
| 44.2 | 1982 | ||
| 44.3 | 1979 | ||
| 44.5 | 1981 | ||
| 44.5 | 1994 | ||
| 44.5 | 2013 |
Boys 4x400 Relay
| Mark | Year | ||
|---|---|---|---|
| Ryan Conzelman, Ed Pollick, Jose Lopez, Tad Kaput | 3:23.2 (3:23.45) | 1996 | |
| 3:23.5 | 2010 | ||
| 3:23.7 | 2014 | ||
| 3:24.1 | 1991 | ||
| Mt SAC Relays | Shane McLaughlin, Jesse Hartland, Chris Kruki, Bingem Pellin | 3:24.4 | 2018 |
| 3:24.7 | 1990 | ||
| 3:24.8 | 1981 | ||
| 3:24.9 | 2013 | ||
| 3:26.0 | 1994 | ||
| 3:26.0 | 2001 | ||
| 3:26.1 | 1982 | ||
| 3:26.4 | 2000 | ||
| 3:26.6 | 2005 | ||
| 3:27.1 | 1993 | ||
| 3:27.6 | 2008 | ||
| 3:27.7 | 1992 | ||
| 3:27.7 | 2012 | ||
| 3:27.8 | 2011 | ||
| 3:28.3 | 2017 | ||
| 3:28.4 | 2009 | ||
| 3:28.9 | 1987 | ||
| 3:29.0 | 1997 | ||
| 3:29.0 | 1998 | ||
| 3:29.5 | 1995 | ||
| El Toro v Aliso Niguel | Camden Patterson Owen Callis Logan Gibson Sergio Hernandez | 3:38.56 | 2019 |
| South Coast League Finals | Logan Gibson Erwan Caron Jose Paz James Camden Patterson | 3:40.0 | 2019 |
| 3:42.2 | 2002 | ||
| 3:42.2 | 2006 |
Boys 4x800 Relay
| Mark | Team | Event | Year |
|---|---|---|---|
| 7:52.6 (7:52.83) | Kai Norwood, Ryan Hanks, Chris McDonald, Abdow Haji | Mt. SAC Invitational | 2006 |
| 7:58.0 | Mt. SAC Invitational | 2007 | |
| 8:05.5 | Santa Ana Relays | 2008 | |
| 8:05.7 | Santa Ana Relays | 2002 | |
| 8:05.8 | Santa Ana Relays | 2011 | |
| 8:06.6 | Santa Ana Relays | 2006 | |
| 8:08.1 | Santa Ana Relays | 2005 | |
| 8:09.4 | Santa Ana Relays | 2010 | |
| 8:09.9 | Santa Barbara Relays | 1999 | |
| 8:10.1 | Tustin Relays | 1991 | |
| 8:10.8 | Santa Ana Relays | 2007 | |
| 8:11.3 | Mt. SAC Invite B | 2006 | |
| 8:12.9 | Katella Relays | 2002 | |
| 8:13.9 | Santa Ana Relays | 2003 | |
| 8:14.2 | Arcadia Invitational | 2003 | |
| 8:14.7 | Tustin Relays | 1997 | |
| 8:14.9 | Tustin Relays | 1996 | |
| 8:15.3 | Triton Invitational | 2006 | |
| 8:15.5 | Santa Barbara Relays | 2003 | |
| 8:15.8 | Katella Relays | 1999 | |
| 8:15.8 | Katella Relays | 2003 | |
| 8:15.8 | Arcadia Invitational | 2004 | |
| 8:16.0 | Santa Ana Relays | 2004 | |
| 8:16.4 | Katella Relays | 1996 | |
| 8:17.4 | Santa Ana Relays | 2009 | |
| 8:18.8 | Santa Ana Relays | 2012 | |
| 8:18.9 | Mt. SAC Invitational | 1999 | |
| 8:18.3 | Katella Relays | 2000 | |
| 8:19.2 | Santa Ana Relays | 2013 | |
| 8:19.3 | Trabuco Invitational | 1997 | |
| 8:19.5 | Santa Ana Relays | 1997 |
Boys Distance Medley
| Mark | Team | Event | Year |
|---|---|---|---|
| 10:15.4 (10:15.63) | Spencer Allen, Nick Resendes, Ryan Germann, Juan Gonzalez | Arcadia Invitational | 2011 |
| 10:16.7 | Arcadia Invitational | 2012 | |
| 10:17.5 | Arcadia Invitational | 2002 | |
| 10:18.4 | Arcadia Invitational | 2008 | |
| 10:19.0 | Arcadia Invitational | 2009 | |
| 10:21.0 | Trabuco Invitational | 2013 | |
| 10:24.3 | Arcadia Invitational | 2003 | |
| 10:24.8 | Arcadia Invitational | 2007 | |
| 10:29.7 | Arcadia Invitational | 2006 | |
| 10:30.7 | Trabuco Invitational | 2002 | |
| 10:31.7 | Arcadia Invitational B | 2006 | |
| 10:32.5 | Arcadia Invitational | 2001 | |
| 10:33.6 | Arcadia Invitational | 2005 | |
| 10:33.9 | Arcadia Invitational B | 2002 | |
| 10:35.1 | Trabuco Invitational | 2003 | |
| 10:36.8 | Santa Ana Relays | 2005 | |
| 10:38.6 | Trabuco Invitational | 2001 | |
| 10:38.7 | Arcadia Invitational | 2010 | |
| 10:41.1 | Santa Barbara Relays | 2003 | |
| 10:42.9 | Santa Ana Relays | 2004 | |
| 10:44.5 | Arcadia Invitational | 2016 | |
| 10:44.8 | Arcadia Invitational | 1990 | |
| 10:45.3 | Katella Relays | 1997 | |
| 10:47.2 | Tustin Relays | 1997 | |
| 10:47.3 | Tustin Relays | 1995 | |
| 10:47.3 | Santa Ana Relays | 2006 | |
| 10:47.5 | Tustin Relays | 1994 | |
| 10:48.6 | Santa Ana Relays | 2002 | |
| 10:48.7 | Katella Relays | 2000 | |
| 10:50.4 | Katella Relays | 1999 | |
| 10:51.1 | Mt SAC Invitational | 1999 | |
| 10:52.3 | Katella Relays | 1998 | |
| 10:54.5 | Santa Ana Relays | 1997 | |
| 10:55.1 | Santa Ana Relays | 2007 | |
| 10:55.3 | Santa Ana Relays | 2000 | |
| 10:58.2 | Santa Barbara Relays | 1999 |
Boys 4x1600 Relay
| Mark | Event | Year | |
|---|---|---|---|
| 17:39.8 | Ryan Germann, Jordan Senko, Ryan Wells, Toby Villalva | Arcadia Invitational | 2009 |
| 17:45.0 | Arcadia Invitational | 2012 | |
| 17:45.4 | Arcadia Invitational | 2013 | |
| 17:46.9 | Arcadia Invitational | 2007 | |
| 17:47.7 | Mt SAC Invitational | 2006 | |
| 17:48.0 | Mt. SAC Invitational | 2002 | |
| 17:50.6 | Arcadia Invitational | 2008 | |
| 17:51.9 | Arcadia Invitational | 2002 | |
| 17:57.8 | Arcadia Invitational | 2011 | |
| 17:59.5 (17:59.72) | Diego Venegas, Rogan Arriaga, Takumi Washiyama, Daniel Bulalacao | Arcadia Invitationa | 2024 |
| 18:02.9 | Mt. SAC Invitational | 1991 | |
| 18:03.6 | Katella Relays | 2007 | |
| 18:07.0 | Katella Relays | 2002 | |
| 18:13.0 | Mt SAC Invitational | 2007 | |
| 18:13.7 | Arcadia Invitational | 2005 | |
| 18:19.0 | Arcadia Invitational Max Groff, Michael Biedebach Clyde Ford, Adrian Vargas | 2016 | |
| 18:21.1 | Mt SAC Invitational | 1990 | |
| 18:21.4 | Katella Relays | 1997 | |
| 18:24.8 | Tustin Relays | 1997 | |
| 18:26.0 | Katella Relays | 1996 | |
| 18:26.2 | Trabuco Invitational | 1997 | |
| 18:28.7 | Arcadia Invitational | 2007 | |
| 18:29.6 | Arcadia Invitational | 2004 | |
| 18:32.7 | Arcadia Invitational Angel Alvarez, Euan Kilpatrick Xavier Smith, Caleb Dodd | 2017 | |
| 18:39.9 | Mt SAC Invitational | 2003 | |
| 18:42.0 | Tustin Relays | 1994 | |
| 18:42.1 | Tustin Relays | 1996 | |
| 18:43.5 | Katella Relays | 2001 | |
| 18:45.8 | Mt SAC Invitational Angle Alvarez, Caleb Dodd Jeremy Ford, Adrian Vargas | 2016 | |
| 18:48.8 | Trabuco Invitational | 2005 | |
| 18:49.5 | Arcadia Invitational B | 2004 | |
| 18:49.6 | Arcadia Invitational B | 2005 | |
| 18:50.1 | Tustin Relays | 1995 | |
| 18:53.2 | Mt SAC Invitational | 1989 | |
| 18:55.1 | Arcadia Invitational | 2003 | |
| 18:57.8 | Trabuco Invitational | 2001 | |
| 18:58.8 | Katella Relays | 2003 |
Field
Boys Shot Put
| Name | Mark | Year |
|---|---|---|
| Nick Robinson | 65’ 1” | 2006 |
| Jake Fraser | 63’ 5” | 2011 |
| Brad Bolton | 59’ 8 ¾” | 2011 |
| Sullivan Parker | 58’ 11 ¾” | 2011 |
| Dan Noll | 56’ 9” | 1996 |
| Tavi Kamarullah | 53’ 5 ½” | 2015 |
| Matt Murphy | 53’ 8 ¾” | 2007 |
| Mark Delay | 53’ 5” | 1975 |
| Rich Nelson | 52’ 8 ½” | 2009 |
| Matt Mason | 52’ 2 ½” | 1995 |
| Steve Stenstrom | 52’ 5” | 1994 |
| Blake Baloun | 52' 5" | 2018 |
| Shane Tucker | 51’ 3 ½” | 2008 |
| Tom Neja | 51’ 7” | 1999 |
| Matt James | 51' 3" | 2015 |
| Nick Lealuga | 50’ 10 ¾” | 2009 |
| Tom Barger | 50’ 3” | 2002 |
| Lou Sargent | 50’ 3” | 1983 |
| Kyle Guzman | 50' 2" | 2013 |
| Joe Timo | 49’ 9” | 1984 |
| Allen Changala | 49’ 8 ¾” | 1979 |
| Tony Lundy | 49’ 5” | 1976 |
| Mike Mueting | 48’ 5 ½” | 2006 |
| Rory Smith | 48’ 2” | 1980 |
| Jeff Kim | 48' 6" | 2005 |
| Tyler Davies | 48' 0.5" | 2019 |
| Tave Kamarullah | 48' 0" | 2013 |
| Max Lealuga | 47’ 5 ½” | 2008 |
| Bart Munoz | 46' 10" | 2009 |
| Lloyd Calanoc | 46' 5" | 2016 |
| Alex Chizhikov | 46' 4" | 2016 |
| Brad Ditamasso | 46' 3.75" | 2018 |
| Brian Roth | 46' 2" | 2009 |
| Gustavo Rosas | 45' 2 ¼" | 2012 |
| SeanMilota | 45' 0" | 2005 |
Boys Discus
| Name | Mark | Year |
|---|---|---|
| Nick Robinson | 197’ 0” | 2006 |
| Jake Fraser | 185’ 9” | 2011 |
| Sullivan Parker | 179’ 6” | 2011 |
| Brad Bolton | 172’ 1” | 2011 |
| Lou Sargent | 170’4” | 1983 |
| Matt Murphy | 169’ ½” | 1983 |
