Boys Hall-of-Fame League Champions
Year | Athlete | Event |
1976 | Mark Delay | Discus |
1977 | Scott Brown | 120 yard High Hurdles |
1977 | Scott Brown | 330 yard Low Hurdles |
1977 | Art Gourdine | Triple Jump |
1978 | Sean Flynn | 880 yards |
1980 | McKenzie | Long Jump |
1982 | Damon Sweazy | 100 meters |
1982 | Aaron Lybarger | 200 meters |
1983 | Eric Anderson | 800 meters |
1983 | Roger Leary | High Jump |
1983 | Sargeant | Discus |
1987 | Rob Boldt | Long Jump |
1987 | Rob Boldt | Triple Jump |
1988 | Rob Boldt | Long Jump |
1988 | Rob Boldt | Triple Jump |
1990 | David Fair | 110 meter High Hurdles |
1991 | Will Vark | 400 meters |
1992 | Andy Frogue | 800 meters |
1993 | Travis Harr | 300 meter Inter Hurdles |
1993 | Yarrington-Harr | 4 x 400 Relay |
| Lavin-Helmick | |
1994 | Travis Harr | 300 meter Inter Hurdles |
1994 | Yarrington-Harr | 4 x 400 Relay |
| Lavin-Helmick | |
1995 | Martin Pennell | 3200 meters |
1995 | Matt Mason | Shot Put |
1995 | Elliot Parks | High Jump |
1995 | Elliot Parks | Triple Jump |
1996 | Tad Kaput | 800 meters |
1996 | Mike Smith | 110 meter High Hurdles |
1996 | Dan Noll | Shot Put |
1996 | Elliot Parks | High Jump |
1996 | Elliot Parks | Long Jump |
1996 | Elliot Parks | Triple Jump |
1997 | Danny Lee | 1600 meters |
1997 | Danny Lee | 3200 meters |
1997 | Josh Petlowany | Pole Vault |
1997 | Elliot Parks | High Jump |
1997 | Elliot Parks | Long Jump |
1997 | Elliot Parks | Long Jump |
Year | Athlete | Event |
1998 | Dan Dwelly | 400 meters |
1998 | Danny Lee | 1600 meters |
1998 | Josh Petlowany | Pole Vault |
1999 | Sam Moore | 100 meters |
1999 | Sam Moore | 200 meters |
1999 | Parker Boone | Pole Vault |
2002 | Shane Dougherty | 1600 meters |
2002 | Shane Dougherty | 3200 meters |
2002 | Jimenez-Cooper | 4 x 100 relay |
| Spanola-Woods | |
2003 | Jonathan Woods | 100 meters |
2003 | Jonathan Woods | 200 meters |
2004 | Brandon Bethke | 1600 meters |
2004 | Brandon Bethke | 3200 meters |
2005 | Tony Winn | Triple Jump |
2005 | Nick Robinson | Shot Put |
2005 | Nick Robinson | Discus |
2006 | Mitch Allen | 110 meter High Hurdles |
2006 | Mitch Allen | 300 meter Inter Hurdles |
2006 | Ryan Hankes | 800 meters |
2006 | Nick Robinson | Shot Put |
2006 | Nick Robinson | Discus |
2007 | Ian Dickerson | 100 meters |
2007 | Will Scott | 200 meters |
2007 | Toby Villalva | 800 meters |
2007 | Wharton-Jer. Kennedy | 4 x 100 relay |
| Scott-Dickerson | |
2007 | Mike O'Sullivan | Pole Vault |
2007 | Matt Murphy | Shot Put |
2008 | Nolan Grimm | 100 meters |
2008 | Toby Villalva | 800 meters |
2008 | Toby Villalva | 1600 meters |
2008 | Jonathan Bastos | High Jump |
2008 | Shane Tucker | Discus |
2009 | Ian Dickerson | 100 meters |
2009 | Toby Villalva | 800 meters |
2009 | Toby Villalva | 1600 meters |
2009 | Toby Villalva | 3200 meters |
2009 | Adam Bragg | Pole Vault |
2010 | Nolan Grimm | 100 meters |
2010 | Nolan Grimm | 300 meter Inter Hurdles |
2011 | Adam Bragg | Pole Vault |
2011 | Jake Fraser | Shot Put |
2011 | Jake Fraser | Discus |
2012 | Andy Bardine | 110 meter High Hurdles |
2012 | Geoff Kruki | 300 meter Inter Hurdles |
2012 | Juan Gonzalez | 800 meters |
2012 | Juan Gonzalez | 1600 meters |
2012 | Kevin Durham | 3200 meters |
2012 | Justin Schneider | Long Jump |
2012 | Jake Tredwell | Triple Jump |
2013 | Trevor Oblouk | 400 meters |
2013 | Greg Warner | 300 meter Inter Hurdles |
2013 | Juan Gonzalez | 800 meters |
2013 | Juan Gonzalez | 1600 meters |
2013 | Juan Gonzalez | 3200 meters |
2013 | Alex Dao | High Jump |
2013 | John Dornisch | Pole Vault |
2014 | Trevor Oblouk | 400 meters |
2014 | Ulysses Orozco | 3200 meters |
2014 | Meyers-Dunn | 4 x 400 relay |
| Lidie-Oblouk | |
2014 | Andrew Meyers | High Jump |
2014 | Constantine Kamarullah | Discus |
2015 | Josh Suri | 400 meters |
2017 | Myles Baynard-Jones | 800 meters |
2017 | Adrian Vargas | 3200 meters |
2017 | Chris Kruki | 300 meter Inter Hurdles |
2017 | Nathaniel Swindell | Long Jump |
2018 | Caleb Dodd | 3200 meters |
2018 | Chris Kruki | 110 meter High Hurdles |
2018 | Chris Kruki | 300 meter Inter Hurdles |
2018 | Blake Baloun | Discus |
2018 | Nathaniel Swindell | Long Jump |
Boys CIF Champions
Year | Athlete | Event |
1996 | Elliot Parks | High Jump |
2004 | Brandon Bethke | 1600 meters |
2004 | Brandon Bethke | 3200 meters |
2006 | Nick Robinson | Shot Put |
2006 | Nick Robinson | Discus |
2009 | Toby Villalva | 1600 meters |
2010 | Adam Bragg | Pole Vault |
2011 | Adam Bragg | Pole Vault |
2011 | Jake Fraser | Shot Put |
2011 | Jake Fraser | Discus |
2012 | Kevin Durham | 3200 meters |
2012 | Justin Schneider | Long Jump |
2013 | Juan Gonzalez | 1600 meters |
2013 | Juan Gonzalez | 3200 meters |
Masters Champions
Year | Athlete | Event |
2004 | Brandon Bethke | 1600 meters |
2009 | Toby Villalva | 1600 meters |
2013 | Juan Gonzalez | 1600 meters |
Boys CIF Champions & Participants
Year | Champions | Event/Mark |
1996 | Elliot Parks | High Jump, 6' 10" |
| | |
Year | Participants | Event/Place |
1982 | Roger Leary | High Jump, N/A |
1990 | Dave Fair | 300 Int Hurdles, 10th |
1996 | Elliot Parks | High Jump, 1st |
1997 | Elliot Parks | High Jump, 3rd |
1997 | Mike Smith | Long Jump, 6th |
1997 | Mike Smith | 110 High Hurdles, 8th |
2004 | Brandon Bethke | 1600 meters, 2nd |
2004 | Brandon Bethke | 3200 meters, 14th |
2006 | Nick Robinson | Shot Put, 4th |
2006 | Nick Robinson | Discus, 4th |
2007 | Abdow Haji | 1600 meters, 13th |
2008 | Toby Villalva | 1600 meters, 10th |
2009 | Toby Villalva | 1600 meters, 3rd |
2010 | Jake Fraser | Discus, 15th |
2010 | Sullivan Parker | Discus, 18th |
2010 | Adam Bragg | Pole Vault, 3rd |
2011 | Adam Bragg | Pole Vault, 3rd |
2011 | Jake Fraser | Discus, 4th |
2011 | Jake Fraser | Shot Put, 2nd |
2011 | Sullivan Parker | Shot Put, 6th |
2011 | Brad Bolton | Shot Put, 16th |
2011 | Kevin Durham | 3200 meters, 23rd |
2012 | Justin Schneider | Long Jump, 12th |
2012 | Juan Gonzalez | 1600 meters, 8th |
2012 | Kevin Durham | 3200 meters, 10th |
2013 | Juan Gonzalez | 1600 meters, 4th |
2013 | Juan Gonzalez | 3200 meters, 4th |