Track
Girls 100 Meters
Athlete | Time | Year |
---|---|---|
Maliyah Medley | 11.8 (12.07) | 2018 |
Lisa Gourdine | 11.9 | 1976 |
Kelly Peterson | 12.0 | 2013 |
Erin Albee | 12.1 | 2005 |
Karen Turner | 12.1 | 1982 |
Kaiya McCullough | 12.2 | 2013 |
Sierra Castles | 12.2 | 2017 |
Arika Griffith | 12.3 | 1988 |
Asia Waddy | 12.4 | 2019 |
Elisa Kowal | 12.4 | 2002 |
Allison Armando | 12.5 | 2007 |
Jordyn Tamani | 12.5 | 2018 |
Melissa Mewes | 12.5 | 2009 |
Taylor Hypolite | 12.5 | 2011 |
Bev Harnden | 12.6 | 1994 |
Breck Nester | 12.6 | 1993 |
Serenity Moore | 12.6 | 2019 |
Alyssa Yee | 12.7 | 2002 |
Becky Hunt | 12.7 | 1993 |
Michelle Schatz | 12.7 | 2012 |
Aimee Rassavong | 12.8 | 2009 |
Alisha Menzies | 12.8 | 1998 |
Candice Quiroz | 12.8 | 2001 |
Carrie Sather | 12.8 | 1994 |
Colleen McAvoy | 12.8 | 2006 |
Jessie Nonora | 12.8 | 2015 |
Katie Hansen | 12.8 | 1998 |
Girls 200 Meters
Athlete | Time | Year |
---|---|---|
Maliyah Medley | 23.5 (23.73) | 2017 |
Kelly Peterson | 24.8 | 2011 |
Erin Albee | 25.0 | 2005 |
Cheryl Glazier | 25.3c | 1977 |
Taylor Hypolite | 25.4 | 2010 |
Kaiya McCullough | 25.4 | 2013 |
Tonya Ransom | 25.6 | 1983 |
Asia Waddy | 25.7 | 2019 |
Paula Pedrani | 25.8 | 2016 |
Arika Griffith | 25.9 | 1988 |
Stephanie Quan | 25.9 | 2008 |
Allison Armando | 26.0 | 2007 |
Sierra Castles | 26.0 | 20017 |
Elisa Kowal | 26.1 | 2003 |
Becky Hunt | 26.2 | 1993 |
Melissa Mewes | 26.2 | 2009 |
Jordyn Tamani | 26.2 | 2018 |
Breck Nester | 26.3 | 1993 |
Bev Harnden | 26.3 | 1994 |
Alisha Menzies | 26.3 | 1999 |
Michelle Schatz | 26.3 | 2012 |
Olivia Reichle | 26.3 | 2018 |
Julia Kupfert | 26.4 | 2017 |
Presley King | 26.4 | 2019 |
Kim Fotenot | 26.5 | 1989 |
Bobbi Digiandomic | 26.5 | 1991 |
Candice Quiroz | 26.5 | 2001 |
Whitney Hampton | 26.5 | 2002 |
Girls 400 Meters
Athlete | Time | Year |
---|---|---|
Maliyah Medley | 52.8 (53.08) | 2018 |
Tonya Ransom | 55.5 | 1984 |
Whitney Hampton | 56.6 | 2002 |
Erin Albee | 56.7 | 2004 |
Hanna Edwards | 57.0 | 2011 |
Kaiya McCullough | 57.2 | 2015 |
Molly Pierson | 57.4 | 2005 |
Stephanie Quan | 57.8 | 2008 |
Taylor Hypolite | 58.5 | 2010 |
Gweneth Williams | 58.8 (59.10) | 2024 |
Bree Johnson | 59.0 | 2012 |
Lindsay Chappell | 59.1 | 1998 |
Olivia Reichle | 59.1 | 2019 |
Katie Hansen | 59.2 | 2002 |
Melissa Largent | 59.5 | 1993 |
Elisa Kowal | 59.7 | 2002 |
Julia Kupfert | 59.7 | 2017 |
Layla Headley | 59.7 | 2017 |
Paula Pedrani | 60.0 | 2016 |
Timi Neitzke | 60.1 | 1985 |
Shawna Berke | 60.2 | 1990 |
Sherilyn Smith | 60.2 | 2002 |
Jenna Parsio | 60.4 | 2019 |
Presley King | 60.6 | 2019 |
Erin Martin | 60.8 | 1992 |
Shara Rojas | 60.8 | 1999 |
Girls 800 Meters
Athlete | Time | Year |
---|---|---|
Hanna Edwards | 2:09.3 (2:09.55) | 2011 |
Gweneth Williams | 2:12.2 (2:12.41) | 2024 |
Whitney Hampton | 2:12.6 | 2002 |
Nicole Bigger | 2:13.0 | 1983 |
Molly Pierson | 2:13.5 | 2004 |
Ashley Messineo | 2:15.7 (2:15.91) | 2017 |
Julie Focht | 2:15.8 | 1992 |
Camila Turati | 2:17.1 | 2014 |
Katie Hansen | 2:18.6 | 2001 |
Kalie Demerjian | 2:18.9 | 2015 |
Taylor Slouka | 2:20.0 | 2018 |
Hannah Tobin | 2:20.4 | 2017 |
Emily Goldstein | 2:20.6 | 2008 |
Lisa Wood | 2:21.5 | 1994 |
Carly Edmonds | 2:21.5 | 2000 |
Megan Callender | 2:21.9 | 2010 |
Kristen O'Brien | 2:22.0 | 1986 |
Becky Miske | 2:22.4 | 1997 |
Grace Griffin | 2:22.6 | 2019 |
Amberly Bark | 2:22.7 | 2013 |
Ashley McManus | 2:22.7 | 2017 |
Bree Frigo | 2:22.8 | 1994 |
Megan Kemp | 2:22.9 | 2007 |
Jasmine Thompson | 2:23.1 | 2016 |
Olivia Reichle | 2:23.3 | 2018 |
Stacy Roberson | 2:23.4 | 1993 |
Tanisha White | 2:23.4 | 1997 |
Stephani Fellows | 2:23.7 | 1997 |
Jana Colletti | 2:23.8 | 1992 |
Amy Landis | 2:23.9 | 1992 |
Leanne Lester | 2:24.0 | 2005 |
Ariana Espinosa | 2:24.0 | 2007 |
Layla Headley | 2:24.0 | 2017 |
Alexis Neuville | 2:24.1 | 2018 |
Kelly Poleynard | 2:24.2 | 1988 |
Casey Evans | 2:24.4 | 1990 |
Kelly Owens | 2:24.4 | 1992 |
Leigh Meade | 2:24.5 | 2005 |
Kelsey Weaver | 2:25.0 | 2011 |
Michelle McGiffin | 2:25.4 | 1987 |
Allison Castell | 2:25.5 | 1998 |
Courtney Peterson | 2:25.6 | 2012 |
Giana Velasquez | 2:26.0 | 2007 |
Jessica Cody | 2:26.1 | 2015 |
Julia Kupfert | 2:26.5 | 2017 |
Stephanie Ashman | 2:26.6 | 1989 |
Jessica Chadwick | 2:26.6 | 1989 |
Melissa Largent | 2:26.8 | 1992 |
Kasey Lynd | 2:26.8 | 2019 |
Girls 800 Meter Relay Splits
Athlete | Time | Year |
---|---|---|
Hanna Edwards | 2:12.1 | 2011 |
Whitney Hampton | 2:12.4 | 2004 |
Molly Pierson | 2:17.6 | 2005 |
Taylor Slouka | 2:19.6 | 2018 |
Beckly Miske | 2:20.0 | 1999 |
Ashley Messineo | 2:20.7 | 2018 |
Camila Turati | 2:21.4 | 2014 |
Alexis Neuville | 2:22.6 | 2018 |
Breesif Johnson | 2:22.8 | 2013 |
Elisa Kowal | 2:23.4 | 2004 |
Leigh Meade | 2:23.5 | 2005 |
Amberly Bark | 2:25.9 | 2013 |
Kalie Demerjian | 2:26.1 | 2014 |
Carly Edmonds | 2:26.2 | 2000 |
Stephani Fellows | 2:26.7 | 1997 |
Leanne Lester | 2:26.9 | 2004 |
Girls 1600 Meters
Athlete | Time | Year |
---|---|---|
Ashley Messineo | 4:51.6 (4:51.89) | 2018 |
Hannah Tobin | 4:52.7 (4:52.98) | 2017 |
Hanna Edwards | 4:56.6 (4:58.60 Mile) | 2011 |
Gianna Velasquez | 5:00.7 (5:00.93) | 2009 |
Camila Turati | 5:01.2 (5:01.46) | 2014 |
Kalie Demerjian | 5:06.8 | 2015 |
Emily Goldstein | 5:07.2 | 2008 |
Whitney Hampton | 5:08.3 | 2002 |
Molly Pierson | 5:09.6 | 2004 |
Becky Miske | 5:10.2 | 1999 |
Alexis Neuville | 5:11.6 | 2019 |
Taylor Romine | 5:11.9 | 2012 |
Nicole Biggers | 5:12.0 | 1983 |
Ariana Espinosa | 5:12.6 | 2007 |
Jessica Chadwick | 5:14.3 | 2009 |
Bree Frigo | 5:14.4 | 1992 |
Taylor Slouka | 5:14.6 | 2019 |
Kasey Lynd | 5:14.6 | 2019 |
Paulette Dominguez | 5:15.8 | 2021 |
Amberly Bark | 5:16.4 | 2013 |
Grace Griffin | 5:17.3 | 2018 |
Jessica Cody | 5:17.9 | 2015 |
Leigh Meade | 5:18.2 | 2005 |
Carly Edmonds | 5:18.4 | 2000 |
Jessica Martinez | 5:18.6 | 2019 |
Olivya Pastis | 5:20.1 | 2018 |
Makena Lidie | 5:21.8 | 2012 |
Inga Mikkelson | 5:21.9 | 1995 |
Jessica Cody | 5:23.3 | 2014 |
Julie Focht | 5:24.0 | 1989 |
Jana Colletti | 5:24.4 | 1992 |
Tanisha White | 5:25.0 | 1997 |
Stacy Roberson | 5:25.4 | 1993 |
Jenny Davis | 5:25.9 | 1994 |
Carol Burns | 5:27.0 | 1995 |
Alexus Ballidis | 5:27.8 | 2016 |
Megan Callender | 5:27.8 | 2010 |
Jasmine Thompson | 5:28.2 | 2016 |
Andra Smith | 5:28.2 | 1999 |
Stephanie Ashman | 5:29.2 | 1989 |
Alyssa Pook | 5:29.4 | 2014 |
Girls 1600 Relay Splits
Athlete | Time | Year |
---|---|---|
Hannah Tobin | 4:52.5 | 2018 |
Ashley Messineo | 5:02.4 | 2018 |
Camila Turati | 5:02.2 | 2014 |
Whitney Hampton | 5:03.3 | 2004 |
Gweneth Williams | 5:05.1 (5:05.31) | 2024 |
Kalie Demerjian | 5:09.8 | 2014 |
Taylor Romine | 5:12.0 | 2012 |
Alexis Neuville | 5:13.4 | 2019 |
Lucy Varela | 5:15.9 (5:16.12) | 2024 |
Dakota Danaher | 5:16.3 (5:16.52) | 2024 |
Taylor Slouka | 5:16.8 | 2018 |
Kasey Lynd | 5:17.2 | 2019 |
Amberly Bark | 5:17.6 | 2013 |
Grace Griffin | 5:18.3 | 2018 |
Jessica Martinez | 5:18.8 | 2019 |
Becky Miske | 5:19.1 | 1998 |
Megan Callender | 5:21.1 | 2012 |
Molly Pierson | 5:22.8 | 2004 |
Leigh Meade | 5:24.6 | 2000 |
Samantha Danaher | 5:24.8 (5:25.02) | 2024 |
Carly Edmonds | 5:28.2 | 2000 |
Tanisha White | 5:28.3 | 1997 |
Girls 3200 Meter
Athlete | Time | Year |
---|---|---|
Hannah Tobin | 10:33.1 (10:33.31) | 2017 |
Camila Turati | 10:50.9 (10:51.17) | 2014 |
Alexis Neuville | 10:58.7 (10:58.98) | 2019 |
Kalie Demerjian | 10:59.2 (10:59.51) | 2015 |
Ashley Messineo | 10:59.4 (10:59.62) | 2016 |
Emily Goldstein | 11:02.2 | 2008 |
Taylor Romine | 11:05.3 | 2012 |
Kasey Lynd | 11:06.6 | 2019 |
Bree Frigo | 11:07.5 | 1992 |
Gianna Velasquez | 11:13.4 | 2008 |
Jessica Cody | 11:20.8 | 2015 |
Becky Miske | 11:20.9 | 1999 |
Amberly Bark | 11:21.9 | 2013 |
Jessica Chadwick | 11:22.8 | 2009 |
Jessica Martinez | 11:24.8 | 2019 |
Ariana Espinosa | 11:29.3 | 2007 |
Grace Griffin | 11:30.3 | 2018 |
Leigh Meade | 11:35.0 | 2005 |
Jenna Nicoll | 11:35.9 | 2007 |
Taylor Slouka | 11:39.5 | 2018 |
Carol Burns | 11:40.2 | 1995 |
Michelle Buck | 11:41.2 | 1981 |
Makena Lidie | 11:43.3 | 2010 |
Carly Edmonds | 11:43.5 | 2000 |
Stacy Roberson | 11:45.2 | 1995 |
Tanisha White | 11:46.7 | 1998 |
Alyssa Pook | 11:47.4 | 2013 |
Andra Smith | 11:47.8 | 1999 |
Sara Patton | 11:50.6 | 1998 |
Inga Mikkelson | 11:50.6 | 1995 |
Darla Medina | 11:50.9 | 2019 |
Kelsey Gilmore | 11:52.4 | 2002 |
Kitsten McManus | 11:52.9 | 2015 |
Madison Templeman | 11:53.1 | 2019 |
Jasmine Thompson | 11:53.8 | 2016 |
Angela Nelson | 11:55.0 | 1993 |
Adriane Sweetser | 11:56.3 | 1989 |
Alexus Ballidis | 11:57.9 | 2016 |
Kristy Kelly | 11:58.0 | 1997 |
Stephani Ashman | 11:58.0 | 1989 |
Nicole Biggers | 11:58.0 | 1982 |
Paulette Dominguez | 12:00.0 | 2019 |
Girls 100 High Hurdles
Athlete | Time | Year |
---|---|---|
Lauren Correa | 14.6 | 2005 |
Jessica Bragg | 14.7 | 2009 |
Elizabeth Bastos | 15.2 | 2005 |
Katelyn Johnson | 15.2 | 2015 |
Jill Holmes | 15.3 | 1994 |
Danielle DeBeaubien | 15.3 | 2002 |
Constance Barrett | 15.3 | 2018 |
Emily Peterson | 15.4 | 2010 |
Tia Barbee | 15.5 | 1995 |
Claire Currie | 15.7 | 2012 |
Kim Biddle | 15.9 | 1996 |
Channing Jones | 15.9 | 2011 |
Arianna Grimes | 16.0 | 2017 |
Madeline Browning | 16.0 | 2019 |
Kelly Thomson | 16.1 | 1993 |
Michelle Saldana | 16.1 | 2006 |
Rebecca Phillips | 16.3 | 2004 |
Tara Martin | 16.5 | 1994 |
Gwen Maly | 16.5 | 2016 |
Girls 300 Low Hurdles
Athlete | Time | Year |
---|---|---|
Paula Pedrani | 43.4 | 2015 |
Monika Fisher | 44.0 | 1989 |
Elizabeth Bastos | 44.7 | 2006 |
Jessica Bragg | 45.3 | 2008 |
Constance Barrett | 45.5 | 2018 |
Lauren Correa | 45.8 | 2005 |
Megan Steidle | 45.9 | 2014 |
Danielle DeBeaubien | 46.2 | 2002 |
Sherilyn Smith | 46.2 | 2003 |
Claire Currie | 46.3 | 2011 |
Tracy Clark | 46.4 | 1982 |
Emily Peterson | 46.5 | 2010 |
Michelle Biggers | 46.7 | 1983 |
Halie West | 47.1 | 2013 |
Summer Everly | 47.3 | 1987 |
Bianca Pedrani | 47.3 | 2019 |
Julianne Conrad | 48.0 | 2007 |
Kaitlynn Johnson | 48.1 | 2015 |
Madeline Browning | 48.1 | 2018 |
Kyleen Wren | 48.4 | 2013 |
Madeline Browning | 48.4 | 2019 |
Lauren Freschauf | 48.6 | 2005 |
Megan Steidle | 48.7 | 2012 |
Tia Barbee | 48.9 | 1993 |
Jill Holmes | 48.9 | 1994 |
Girls 4x100
Event | Athletes | Time | Year |
---|---|---|---|
CIF Prelims | Sierra Castles, Maliyah Medley, Paula Pedrani, Kaiya McCollough | 47.3 | 2016 |
Aliso Niguel vs El Toro | Sierra Castles, Julia Kupfert, Jordyn Tamani, Maliyah Medley | 48.0 | 2017 |
48.1 | 2011 | ||
48.4c | 1977 | ||
48.6 | 2013 | ||
48.9 | 2012 | ||
Sea View League Finals | Jordyn Tamani, Olivia Reichle, Asia Waddy, Serenity Moore | 49.0 | 2018 |
49.2 | 2005 | ||
San Juan Hills vs El Toro | Rianna Daniels, Julia Kupfert, Jordyn Tamani, Serenity Moore | 49.2 | 2017 |
49.3 | 2006 | ||
49.4 | 2009 | ||
49.5 | 2004 | ||
49.5 | 1982 | ||
49.6 | 2005 | ||
49.8 | 2014 | ||
49.9 | 2010 | ||
50.4 | 1989 | ||
50.4 | 1994 | ||
50.5 | 1997 | ||
50.6 | 2001 | ||
50.7 | 1993 | ||
51.0 | 1998 | ||
51.0 | 2000 | ||
South Coast League Finals | Asia Waddy Jenna Parsio Presley King Olivia Reichle | 49.5 | 2019 |
El Toro v Dana Hills | Jordyn Tamani Olivia Reichle Asia Waddy Serenity Moore | 49.6 | 2019 |
Girls 4x400 Relay
Race-Athletes | Athletes | Time | Year |
---|---|---|---|
3:48.2 | 2005 | ||
3:49.4 | 2005 | ||
3:50.2 | 2005 | ||
3:51.1 | 2005 | ||
3:52.9 | 2005 | ||
3:53.5 | 2015 | ||
3:54.3 | 2004 | ||
3:54.4 | 2005 | ||
3:54.6 | 2002 | ||
3:57.0 | 2003 | ||
3:57.3 | 2005 | ||
3:57.4 | 1981 | ||
3:57.5 | 2006 | ||
3:58.4c | 1977 | ||
Beach Cities Invitational | Paula Pedrani, Kaiya McCollough, Constance Barrett, Maliyah Medley | 3:58.5 | 2016 |
3:58.7 | 2006 | ||
3:58.7 | 2005 | ||
Seaview League Finals | Julia Kupfert, Layla Headley, Mariana Hernandez, Maliyah Medley | 3:59.2 | 2017 |
3:59.5 | 1983 | ||
3:59.7 | 2011 | ||
3:59.8 | 1989 | ||
3:59.9 | 2010 | ||
3:59.9 | 2006 | ||
4:00.2 | 1982 | ||
4:00.6 | 2006 | ||
4:01.3 | 2013 | ||
4:02.1 | 2006 | ||
4:03.0 | 2004 | ||
4:03.0 | 1992 | ||
Capo Valley vs El Toro | Julia Kupfert, Layla Headley Ashley McManus, Mariana Hernandez | 4:03.2 | 2017 |
4:03.4 | 2006 | ||
4:03.6 | 2001 | ||
Aliso Niguel vs El Toro | Olivia Reichle, Julia Kupfert, Constance Barrett, Asia Waddy | 4:03.7 | 2018 |
4:04.2 | 2008 | ||
4:04.8 | 2006 | ||
4:04.9 | 2000 |
Girls 4x800 Relay
Race-Athletes | Athletes | Time | Year |
---|---|---|---|
Arcadia Invitational | Whitney Hampton, Elisa Kowal, Leigh Meade, Molly Pierson | 9:27.9 | 2004 |
Arcadia Invitational | Molly Pierson, Leanne Lester, Leigh Meade, Whitney Hampton | 9:31.2 | 2005 |
Mt SAC Relays | Taylor Slouka, Alexis Neuville, Grace Griffin, Ashley Messineo | 9:32.0 | 2018 |
Arcadia Invitational | Molly Pierson, Leanne Lester, Leigh Meade, Whitney Hampton | 9:32.4 | 2003 |
Ketella Relays | Whitney Hampton, Elisa Kowal, Leigh Meade, Molly Pierson | 9:39.3 | 2004 |
Tustin Relays | 9:46.3 | 1992 | |
Trabuco Invitational | 9:47.7 | 1995 | |
Santa Barbara Relays | Whitney Hampton, Leanne Lester, Leigh Meade, Molly Pierson | 9:47.9 | 2003 |
Arcadia Invitational | Hanna Edwards, Megan Callender, Makena Lidie, Olivia Ting | 9:48.1 | 2011 |
Tustin Relays | 9:50.6 | 1997 | |
Tustin Relays | 9:53.4 | 1995 | |
Tustin Relays | 9:54.2 | 1994 | |
Tustin Relays | 9:56.8 | 1993 | |
Katella Relays | 9:58.3 | 1999 | |
Katella Relays | 9:58.4 | 2000 | |
Santa Ana Relays | 10:03.8 | 1999 | |
Santa Ana Relays | 10:04.5 | 1999 | |
Tustin Relays | 10:04.7 | 1997 | |
Katella Relays | 10:05.5 | 1998 | |
Santa Barbara Relays | 10:08.3 | 1994 | |
Santa Ana Relays | 10:11.1 | 2003 | |
Santa Barbara Relays | 10:11.5 | 1999 | |
Tustin Relays | 10:13.2 | 1996 | |
Katella Relays | 10:13.4 | 2001 | |
Katella Relays | 10:15.8 | 2001 | |
Santa Ana Relays | 10:17.4 | 2002 | |
Mt SAC Relays | Julia Kupfert, Alicia Vondra, Jessica Martinez, Christina Beavers | 10:17.7 | 2017 |
Santa Ana Relays | 10:19.0 | 1998 |
Girls Distance Relay
Race-Athletes | Athletes | Time | Year |
---|---|---|---|
Arcadia Invitational | Ashley Messineo, Maliya Medley, Taylor Slouka, Hannah Tobin | 11:52.8 | 2017 |
Arcadia Invitational | Whitney Hampton, Erin Albee, Leigh Meade, Molly Pierson | 12:08.4 | 2004 |
Arcadia Invitational | Ashley Messineo, Maliya Medley, Jasmine Thompson, Hannah Tobin | 12:17.6 | 2016 |
Arcadia Invitational | 12:23.7 | 2003 | |
Trabuco Invitational | 12:27.8 | 2004 | |
Arcadia Invitational | Camila Turati, Breesif Johnson, Amberly Bark, Kalie Demerjian | 12:32.4 | 2013 |
Santa Ana Relays | Molly Pierson, Erin Albee, Leigh Meade, Whitney Hampton | 12:37.7 | 2005 |
Trabuco Invitational | 12:39.8 | 2002 | |
Arcadia Invitational | 12:43.8 | 2005 | |
Trabuco Invitational | 12:44.7 | 2003 | |
Santa Ana Relays | Makena Lidie, Bree Johnson Megan Callender, Taylor Romine | 12:51.7 | 2012 |
Trabuco Invitational | 12:56.1 | 1993 | |
Arcadia Invitational | Kalie Demerjian, Bree Johnson, Megan Callender, Taylor Romine | 13:02.3 | 2012 |
Santa Barbara Relays | 13:02.5 | 2002 | |
Santa Ana Relays | Camila Turati, Amberly Bark, Kalie Demerjian, Taylor Romine | 13:02.9 | 2013 |
Tustin Relays | 13:03.1 | 1995 | |
Katella Relays | 13:03.3 | 1999 | |
Santa Ana Relays | 13:04.1 | 2008 | |
Trabuco Invitational | 13:11.1 | 1992 | |
Mt SAC Invitational | 13:12.8 | 1998 | |
Santa Ana Relays | 13:14.6 | 1999 | |
Santa Ana Relays | 13:21.5 | 1998 | |
Tustin Relays | 13:24.1 | 1997 |
Girls 4x1600 Relay
Race-Athletes | Athletes | Time | Year |
---|---|---|---|
Arcadia Invitational | Ashley Messineo, Hannah Tobin, Alexis Neuville, Taylor Slouka | 20:55.8 (20:56.04) | 2017 |
Arcadia Invitational | Lucy Varela, Samantha Danaher, Dakota Danaher, Gweneth Williams | 21:02.3 (21:02.57) | 2024 |
Arcadia Invitational | Camila Turati, Amberly Bark, Kalie Demerjian, Taylor Romine | 21:06.5 | 2013 |
Arcadia Invitational | Kalie Demerjian, Amberly Bark, Alyssa Pook, Camila Turati | 21:09.6 | 2014 |
Arcadia Invitational | Hannah Tobin, Ashley Messineo, Alexus Ballidis, Taylor Slouka | 21:14.6 | 2016 |
Arcadia Invitational | Taylor Slouka, Kasey Lynd, Jessica Martinez, Alexis Neuville | 21:15.5 | 2019 |
Arcadia Invitational | Emily Goldstein, Jessica Chadwick, Hanna Edwards, Gianna Velasquez | 21:22.7 | 2008 |
Arcadia Invitational | Grace Griffin, Taylor Slouka, Olivya Pastis, Alexis Neuville | 21:25.2 | 2018 |
Mt SAC Invitational | Jessica Chadwick, Ariana Espinosa, Jenna Nicoll, Gianna Velasquez | 22:07.6 | 2007 |
Arcadia Invitational | Jenna Nicoll, Ariana Espinosa, Jessica. Chad, Gianna Velasquez | 22:10.9 | 2007 |
Arcadia Invitational | Camila Turati, Taylor Romine, Amberly Bark, Devin Walpert | 22:11.7 | 2011 |
Katella Relays | 22:12.8 | 1998 | |
Tustin Relays | 22:13.6 | 1993 | |
Tustin Relays | 22:15.3 | 1997 | |
Tustin Relays | 22:20.9 | 1992 | |
Trabuco Invitational | 22:21.1 | 1992 | |
Katella Relays | 22:22.6 | 2000 | |
Arcadia Invitational | Carolyn Ellis, Nina Nair, Leanne Lester, Danielle Simpson | 22:22.8 | 2004 |
Trabuco Invitational | 22:23.8 | 1993 | |
Arcadia Invitational | Ariana Espinosa, Jessica Chad, Collen Joyce, Jenna Nicoll | 22:25.8 | 2006 |
Katella Relays | 22:27.2 | 1997 | |
Arcadia Invitational | Leigh Meade, Samantha Thomas, Alexa Dickerson, Carolyn Ellis | 22:27.9 | 2003 |
Tustin Relays | 22:35.4 | 1995 | |
Arcadia Invitational | Hanna Edwards, Makena Lidie, Megan Callender, Taylor Romine | 22:36.5 | 2010 |
Tustin Relays | 22:38.6 | 1994 | |
Katella Relays | 22:39.9 | 1999 | |
Trabuco Invitational | 22:40.7 | 1997 | |
Katella Relays | 22:57.2 | 2002 |
Field
Girls Shot Put
Athlete | Distance | Year |
---|---|---|
Hilary Fraser | 45' 6 ½" | 2007 |
Alaysha Green | 44' 9 ½" | 2016 |
Heather Quinn | 44' 4 ¾" | 2002 |
Christina Kim | 41' 6 ½" | 2008 |
Scarlett Lealuga | 39' 7 ¾" | 2002 |
Holly Fraser | 37' 3" | 2002 |
Hannah Meager | 37' 1" | 2013 |
Monika Fisher | 36' 3 ½" | 2009 |
Emily Gleason | 36' 3" | 1998 |
Harmony Lofland | 35' 11" | 2005 |
Kristina Plumley | 35' 3" | 2002 |
Kylie Robertson | 34' 11 ½" | 2006 |
Nina Shoemaker | 34' 9 ¾" | 1984 |
Naia Bean | 34' 8" | 2012 |
Kelly Threet | 34' 4" | 2003 |
Susan Hendrix | 34' 0" | 1985 |
Kimberly Reidel | 33' 7" | 2019 |
Brittany Boyle | 33' 6 ½" | 2008 |
Iquohma Graham | 33' 2 ¾" | 1990 |
Holly Cox | 33' 2 ¼" | 1988 |
Rachel Miller | 33' 1" | 1991 |
Penny Giakos | 33' ¼" | 1997 |
Girls Discus
Athlete | Distance | Year |
---|---|---|
Hilary Fraser | 159' 7" | 2007 |
Holly Fraser | 139' 10" | 2009 |
Heather Quinn | 137' 0" | 2002 |
Emily Gleason | 131' 1" | 1998 |
Alaysha Green | 130' 0" | 2017 |
Krista Gregory | 129' 4 ½" | 2008 |
Scarlett Lealuge | 126' 11" | 2001 |
Christina Kim | 125' 5" | 2008 |
Kimberly Reidel | 122' 0" | 2019 |
Hannah Meager | 121' 8" | 2013 |
Nina Shoemaker | 118' 8" | 1984 |
Kimberly Reidel | 117' 11" | 2018 |
Jessica Powalski | 116' 7" | 2000 |
Cassie Power | 113' 1" | 2003 |
Kim Wilson | 109' 5" | 2000 |
Natalya Juarez | 109' 2" | 2015 |
Shauna Sitton | 108' 5" | 1997 |
Kristen Miller | 107' 9" | 1997 |
Cindy Seyfarth | 106' 8" | 1986 |
Naia Bean | 105' 11" | 2012 |
Harmony Lofland | 105' 7" | 2005 |
Windy Balut | 105' 5½" | 1991 |
Morgan Tucker | 105' 0" | 2008 |
Girls High Jump
Athlete | Height | Year |
---|---|---|
Michelle DeDmon | 5' 7 3/4" | 2014 |
Lauren Correa | 5' 7" | 2005 |
Julianne Conrad | 5' 4" | 2006 |
Cindy Bayless | 5' 3" | 2009 |
Amanda Brown | 5' 2" | 1996 |
Kim Threet | 5' 2" | 1998 |
Casey Anderson | 5' 2" | 2004 |
Jessica Bragg | 5' 2" | 2009 |
Claire Currie | 5' 2" | 2012 |
Kaitlynn Johnson | 5' 2" | 2015 |
Amy Willard | 5' 1" | 1994 |
Channing Jones | 5' 1" | 2011 |
Chelsea Mewes | 5' 0" | 2005 |
Lori Hoppke | 5' 0" | 1985 |
Jennifer McClellan | 5' 0" | 1988 |
Katie Willard | 5' 0" | 1995 |
Jennifer Hampton | 5' 0" | 2000 |
Taylor Elliott | 5' 0" | 2008 |
Bineta Ge | 5' 0" | 2015 |
Sincere Dietrich | 5' 0" | 2016 |
Anique Belony-Carter | 5' 0" | 2018 |
Carly Riech | 5' 0" | 2022 |
Girls Pole Vault
Athlete | Height | Year |
---|---|---|
Madison Bragg | 11' 6" | 2013 |
Vanessa Chin | 11' 3" | 2008 |
Mikaela Morris | 11' 3" | 2012 |
Kelly Threet | 10' 6" | 2003 |
Julianne Conrad | 10' 6" | 2006 |
Kelli Gibson | 10' 6" | 2010 |
Ashley Hagihara | 10' 0" | 2019 |
Katie Benavente | 9' 4" | 2011 |
Jackie Vu | 9' 0" | 1999 |
Sara Weisberg | 9' 0" | 2005 |
Lauren Freshauf | 9' 0" | 2007 |
Girls Long Jump
Athlete | Height | Year |
---|---|---|
Lisa Gourdine | 19' 9" | 1977 |
Kaitlynn Johnson | 18' 6" | 2015 |
Taylor Hypolite | 18' 1 ¾" | 2011 |
Lauren Freschauf | 17' ¼" | 2007 |
Kaiya McCullough | 17' 9½" | 2015 |
Tonya Ransom | 17' 8" | 1983 |
Monika Fisher | 17' 7" | 1989 |
Julia Kupfert | 17' 6.5" | 2018 |
Channing Jones | 17' 3" | 2011 |
Kelly Thomson | 17' 2" | 1991 |
Kaiya McCullough | 17' 1" | 2013 |
Aimee Rassavong | 17' 0" | 2008 |
Claire Currie | 17' 0" | 2012 |
Jessica Bragg | 17 5" | 2009 |
Allison Armando | 16' 11½" | 2006 |
Megan Daniels | 16' 9" | 2010 |
Bianca Pedrani | 16' 9" | 2019 |
Deidra Segura | 16' 8" | 1994 |
Whitney Williams | 16' 7" | 2011 |
Michelle Zoldano | 16' 7" | 2011 |
Samantha Donskey | 16' 7" | 2012 |
Danielle DeBeaubien | 16' 6" | 2002 |
Jill Holmes | 16' 4" | 1994 |
Tashara Jasperson | 16' 3" | 1991 |
Shannon Quinn | 16' 2¾" | 1991 |
Sherilyn Smith | 16' 2" | 2003 |
Kim Biddle | 16' 1" | 1996 |
Sydnie Telson | 16' 1" | 2010 |
Paula Pedrani | 16' 1" | 2014 |
Girls Triple Jump
Athlete | Length | Year |
---|---|---|
Monika Fisher | 38' 3½" | 1989 |
Deidra Segura | 36' 6¼" | 1995 |
Paula Pedrani | 36' 5½" | 2016 |
